Invoice Date | 12-Jun-24 |
Product | CV |
Make | MAHINDRA |
Chassis Desc. | MAH BLAZO 55T_4X2 HORSE_CV |
RC No. | PB13BT6256 |
Engine No. | VHRZD12459 |
Chassis No. | MA1UAARXFR6D78189 |
Region | North |
State | Punjab |
Area | Sangrur |
Yard Name | SACHKHAND PARKING YARD |
Yard Address | M B Tyres, opp.P.W.D Rest Gaushalla road, Sangrur, Punjab - 148001 |
Parking Charges Per Day | 200 |
Reposs. Date | 02-Dec-24 |
GST Status | Original Borrower GST Not Registered |
Image Link | https://aiv2client.autoinspekt.com/download/LeadImages/Mjk5OTMyMjQw |
lot
18